undefined
+
  • undefined

RADIAL DRILLING MACHINE

Please refer to the description on the inside for details of the parameters.

Drilling milling machine

Detailed


Specification   Unit Z3040 Z3050 Z3080 Z30100 Z30125
Max.drilling capacity  mm 40 50 80 100 125
Max.distance from axis center to column axis mm 1200 1600 2530 3150 4000
Min.distance from axis center to column axis mm 330 350 530 570 600
Spindle head travel mm 870 1250 2000 2580 3400
Max.distance from main axis nose to work base  mm 1000 1220 2000 2500 2500
Min.distance from main axis nose to work base mm 260 370 550 750 750
Spindle travel  mm 270 315 450 500 560
Spindle taper No. 4 5 6 6 80
Spindle speed  r/min 75-1220 25-2000 16-1250 8-1000 6.3-800
Spindle speed steps    6 16 16 22 22
Range of spindle feed mm/r 0.1-0.25 0.04-3.2 0.04-3.2 0.06-3.20 0.06-3.20
Spindle feed steps   3 16 16 16 16
Arm travel  mm 580 580 1000 1250 1250
Arm swing angle ° ±180 ±180 ±180 ±180 ±180
Drilling depth/dial  mm 115 122 151 170 170
Max. torque of spindle N.m 300 500 1568 2450 3136
Max. force of spindle N 6300 18000 35000 45000 49000
Main motor power kw 2.2 4 7.5 15 18.5
Arm lift motor power  kw 0.75 1.5 3 3 3
Worktable size  mm 400*560 500*650 800*1000 800*1250 800*1250
Machine weight  kg 1600 3500 10500 20000 28500
Machine dimension mm 1800*760*2100 2500*1070*2880 3730*1400*3835 4650*1630*4425 5817*2000*5120

RADIAL DRILLING MACHINE

Online inquiry

操作
Submit inquiry

Contact us

Dalian Haidi Machinery Co.,Ltd

Address:No.9 Haifu road,

Bonded area,Dalian,China
Telephone: 86-18841132208 
E-mail: info@haidimachine.cn
Website: http://www.dlhaidi.cn

Copyright © 2018 Dalian Haidi Machinery Co.,Ltd.