

CNC MACHINING CENTER
Machining center
Detailed
1.VMC450/VMC650/VMC850 cnc machining center
Specification | Unit | VMC450 | VMC650 | VMC850 |
X axis travel | mm | 450 | 600 | 800 |
Y axis travel | mm | 320 | 450 | 500 |
Z axis travel | mm | 420 | 500 | 500 |
Max. spindle speed | rpm | 6000 | 8000 | 8000 |
Spindle motor power | kw | 3.7/5.5 | 5.5/7.5 | 7.5 |
Spindle taper | BT40 | BT40 | BT40 | |
Worktable size | mm | 800*260 | 800*450 | 1000*500 |
Worktable bearing | kg | 200 | 500 | 600 |
Rapid traverse speed (xyz) | m/min | 15/15/15 | 24/24/18 | 36/36/24 |
Feed speed | mm/min | 1-6000 | 1-10000 | 1-10000 |
Positioning accuracy | mm | ±0.008 | ±0.008 | ±0.005/300 |
Repeatability | mm | ±0.006 | ±0.005 | ±0.003/300 |
Tool changer | 16 disc type | 16 disc type | 24 disc type | |
Dimension size | mm | 2100*1759*1960 | 2321*2110*1892 | 2750*2300*2300 |
Machine weight | kg | 2500 | 4200 | 530 |
Feature
Three shaft motor and screw with direct drive design, no belt or gear drive cause noise, clearance
or vibration problems, improve the machining accuracy and efficiency. X/Y/Z adopt ball linear rail,
small friction resistance, shorten fast shift time, improve production efficiency, at the same time
has good repeatability, can complete high precision product processing.
2.VMC1040/VMC1160/VMC1370/VMC1580 cnc machining center
Specification | Unit | VMC1040 | VMC1160 | VMC1370 | VMC1580 |
X axis travel | mm | 1000 | 1100 | 1300 | 1500 |
Y axis travel | mm | 400 | 600 | 700 | 800 |
Z axis travel | mm | 500 | 600 | 650 | 700 |
Max. spindle speed | rpm | 8000 | 8000 | 8000 | 8000 |
Spindle motor power | kw | 5.5 | ‘11/15 | 15/18.5 | 15/18.5 |
Spindle taper | BT40 | BT40 | BT50 | BT50 | |
Worktable size | mm | 1000*400 | 1200*600 | 1400*710 | 1700*800 |
Worktable bearing | kg | 300 | 700 | 1000 | 1500 |
Rapid traverse speed (xyz) | m/min | 32/32/24 | 36/36/24 | 18/18/18 | 15/15/15 |
Feed speed | mm/min | 1-5000 | 1-16000 | 1-8000 | 1-10000 |
Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.006/300 | ±0.006 |
Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.005/300 | ±0.003/300 |
Tool changer | 24 disc type | 24 disc type | 24 disc type | 24 disc type | |
Dimension size | mm | 2321*2110* 1892 | 3300*2800* 2700 | 3600*3000* 2700 | 4260*3500* 3200 |
Machine weight | kg | 4200 | 7000 | 11000 | 12000 |
Feature
Base slide adopts four rail support design, support span is large, sliding more smooth. Can realize
a variety of disc, plate, CAM, mold and other complex parts clamping, milling, boring, expanding,
reaming, rigid tapping and other processing, can be equipped with the fourth rotary axis, to meet
the processing requirements of different parts.
CNC MACHINING CENTER
Online inquiry