Contact us
Dalian Haidi Machinery Co.,Ltd
Address: No.9 Haifu road,Dalian bonded area,China
Telephone: 86-18841132208
Fax: 86-041162782398
E-mail: info@haidimachine.cn
Website: http://www.dlhaidi.cn
Copyright © 2018 Dalian Haidi Machinery Co.,Ltd. | 辽ICP备18015337号 | Powered by www.300.cn | dalian
Products
HORIZONTAL LATHE
1.C0632A/C0636A horizontal lathe
Specification | Unit | C0632A | C0636A |
Swing over bed | mm | 330 | 360 |
Swing over cross slide | mm | 198 | 224 |
Swing in gap diameter | mm | 476 | 502 |
Center height | mm | 166 | 179 |
Distance between centers | mm | 1000 | 1000 |
Width of bed | mm | 187 | 187 |
Bed length | mm | 1655 | 1655 |
Bed height | mm | 290 | 290 |
Spindle nose | D1-4 | D1-4 | |
Spindle bore | mm | 38 | 38 |
Taper of spindle bore | MT No.5 | MT No.5 | |
Speeds number | 8 | 8 | |
Range of spindle speed | r/min | 70-2000 | 70-2000 |
Cross slide width | mm | 130 | 130 |
Cross slide travel | mm | 170 | 170 |
Compound rest travel | mm | 80 | 80 |
Compound rest travel | mm | 95 | 95 |
Lead screw Diameter | mm | 22 | 22 |
Lead screw thread | 3mm or 8T.P.I | 3mm or 8T.P.I | |
Feed rod diameter | mm | 19 | 19 |
Cutting tool max. Section | mm | 16*16 | 16*16 |
Threads imperial pitches | 34 kinds, 4-56T.P.I | 34 kinds, 4-56T.P.I | |
Threads metric pitches | 26 kinds, 0.4-7MP | 26 kinds, 0.4-7MP | |
Imperial | ‘’/rev | 32kinds, 0.002-0.548 | 32kinds, 0.002-0.548 |
Longitudinal feeds metric | mm/rev | 32kinds, 0.052-0.392 | 32kinds, 0.052-0.392 |
Cross feeds imperial | ‘’/rev | 32kinds, 0.007-0.0187 | 32kinds, 0.007-0.0187 |
Cross feeds metric | mm/rev | 32kinds, 0.014-0.380 | 32kinds, 0.014-0.380 |
Quill diameter | mm | 32 | 32 |
Quill travel | mm | 100 | 100 |
Quill taper | MT No.3 | MT No.3 | |
Main motor power | 1.5kw(2HP) | 1.5kw(2HP) | |
Packing size (L*W*H) | cm | 190*76*150 | 193*76*150 |
Net weight | kg | 570 | 600 |
Gross weight | kg | 650 | 680 |
2.C6241/C6246/C6251 horizontal lathe
Specification | Unit | C6241 | C6246 | C6251 |
Swing over bed | mm | 410 | 460 | 510 |
Swing over cross slide | mm | 220 | 270 | 305 |
Swing in gap diameter | mm | 640 | 690 | 735 |
Distance between centers | mm | 1000/1500/2000 | 1000/1500/2000 | 1,000/1500/2000/3000 |
Valid length of gap | mm | 165 | 165 | 170 |
Width of bed | mm | 300 | 300 | 350 |
Spindle nose | D1-6 | D1-6 | D1-8 | |
Spindle bore | mm | 58 | 58 | 80 |
Taper of spindle bore | No.6 Morse | No.6 Morse | No.7 Morse | |
Range of spindle speed | r/min | 12 changes, 25-2000 | 12 changes, 25-2000 | 12 changes, 25-2000 |
Compound rest travel | mm | 128 | 128 | 130 |
Cross slide travel | mm | 285 | 285 | 316 |
Max. section of of tool | mm | 25*25 | 25*25 | 25*25 |
Lead screw thread | 6mm or 4T.P.I | 6mm or 4T.P.I | 6mm or 4T.P.I | |
Longitudinal feed range | mm/rev | 42kinds, 0.031-1.7 | 42kinds, 0.031-1.7 | 35kinds, 0.059-1.646 |
Cross feed range | mm/rev | 42kinds, 0.014-0.784 | 42kinds, 0.014-0.784 | 42kinds, 0.020-0.573 |
Thread metric pitches | 41kinds, 0.1-14mm | 41kinds, 0.1-14mm | 47kinds, 0.2-14mm | |
Threads imperial pitches | 60 kinds, 2-112T.P.I | 60 kinds, 2-112T.P.I | 60 kinds, 2-112T.P.I | |
Threads diametral pitches | 50 kinds, 4-112DP | 50 kinds, 4-112DP | 50 kinds, 4-112DP | |
Thread module pitches | 34 kinds, 0.1-7MP | 34 kinds, 0.1-7MP | 34 kinds, 0.1-7MP | |
Quill diameter | mm | 60 | 60 | 75 |
Quill travel | mm | 130 | 130 | 180 |
Quill taper | No.4 Morse | No.4 Morse | No.5 Morse | |
Main motor power | 5.5kw(7.5HP) 3PH | 5.5kw(7.5HP) 3PH | 7.5kw(10HP) 3PH | |
Coolant pump power | 0.1KW(1/8HP)3PH | 0.1KW(1/8HP)3PH | 0.1KW(1/8HP)3PH | |
Net weight | kg | 1580/1745/1900 | 1645/1810/1965 | 2070/2160/2435/2800 |
Gross weight | kg | 1844/2049/2229 | 1910/2115/2295 | 2460/2550/2840/3270 |
3.C6266A/CQ6280 horizontal lathe
Specification | Unit | C6266A | CQ6280 |
Swing over bed | mm | 660 | 800 |
Swing over cross slide | mm | 440 | 570 |
Swing in gap diameter | mm | 900 | 1035 |
Distance between centers | mm | 1500/2000/3000 | 1500/2000/3000 |
Valid length of gap | mm | 250 | |
Width of bed | mm | 400 | |
Spindle nose | D1-8 | ||
Spindle bore | mm | 105 | |
Taper of spindle bore | Φ113(1:20) | ||
Range of spindle speed | r/min | 25-1600 | |
Compound rest travel | mm | 230 | |
Cross slide travel | mm | 368 | 420 |
Max. section of of tool | mm | 25*25 | |
Lead screw thread | 12mm or 2T.P.I | ||
Longitudinal feed range | mm/rev | 0.044-1.48 | |
Cross feed range | mm/rev | 0.022-0.74 | |
Thread metric pitches | 54kinds, 0.45-120mm | ||
Threads imperial pitches | 54 kinds, 7/16-80T.P.I | ||
Threads diametral pitches | 42 kinds, 7/8-160DP | ||
Thread module pitches | 46 kinds, 0.25-60MP | ||
Quill diameter | mm | 90 | |
Quill travel | mm | 235 | |
Quill taper | No.5 Morse | ||
Main motor power | 7.5kw(10HP) 3PH | ||
Coolant pump power | 0.1KW(1/8HP)3PH | ||
Net weight | kg | 3065/3345/3710 | 3175/3455/3820 |
Feature
◆ Easy operation speed change levers.
◆ Easy operation speed change levers.
◆ Precision ground hardened bedways.
◆ Removable gap is provided for larger diameter work.
◆ The spindle is supported with precision roller bearings.
◆ Easy operating gear box has various feeds and thread cutting function.
◆ Headstock gears are made of high quality steel, ground and hardened.