

PIPE THREADING LATHE MACHINE
Horizontal lathe
Detailed
1.Model Q1313/Q1319/Q1322 pipe threading lathe machine
Specification | Unit | Q1313 | Q1319 | Q1322 |
Max. swing over bed dia. | mm | 630 | 630 | 670 |
Max. swing over cross slide dia. | mm | 340 | 340 | 380 |
Max. length of workpiece | mm | 1500 | ||
Width of bed | mm | 550 | ||
Spindle bore | mm | 135 | 200 | 225 |
Power of spindle motor | kw | 11 | ||
Spindle speed | r/min | FWD 18 steps,12-642 | FWD12 steps,36-380 | FWD12 steps,36-380 |
Z axis feed range | mm/r | 26/0.07-1.33 | 26/0.07-1.33 | 26/0.07-1.33 |
Cariage rapid traverse speed | mm/min | 4000 | ||
Cross slide rapid traverse speed | mm/min | 2300 | ||
Metric thread range | mm | 52/1-224 | 2024/1/14 | 2024/1/14 |
Inch thread range | T.P.I | 1940/2/28 | 1940/2/28 | 1940/2/28 |
Traverse of cross slide | mm | 320 | ||
Max. traverse of turret | mm | 200 | ||
Tailstock quill travel | mm | 205 | ||
Tailstock quill dia. | mm | Φ100 / morse 5 | ||
Chuck | mm | Φ380 3 jaw manual | Φ520 four jaw manual | Φ520 four jaw manual |
Overall dimension | mm | 3657*1360*1480 | 3657*1360*1555 | 3657*1449*1480 |
Net weight | T | 4.2 | 4.5 | 4.8 |
Feature
◆ Large spindle bore diameter, double chuck workpiece clamping stability.
◆ High quality and high strength cast iron whole bed has good rigidity and high precision.
◆ The surface of the guide rail is treated by super audio quenching, with high hardness.
◆ Equipped with taper bar device, easy to cut taper thread.
2.Model Q1327/Q1335/Q1343 pipe threading lathe machine
Specification | Unit | Q1327 | Q1335 | Q1343 |
Max. swing over bed dia. | mm | 800 | 1000 | 1000 |
Max. swing over cross slide dia. | mm | 480 | 610 | 610 |
Max. length of workpiece | mm | 1500 | ||
Width of bed | mm | 600/650 | 755 | 755 |
Spindle bore | mm | 280 | 360 | 440 |
Power of spindle motor | kw | 15 | 22 | 22 |
Spindle speed | r/min | VF2 steps, 20-340 | VF2 steps,30-260 | VF2 steps,23-260 |
Z axis feed range | mm/r | 32/0.095-14 | 32/0.1-15 | 32/0.1-15 |
X axis feed range | mm/r | 32/0.095-14 | 32/0.05-0.75 | 32/0.05-0.75 |
Cariage rapid traverse speed | mm/min | 3740 | 3740 | 3740 |
Cross slide rapid traverse speed | mm/min | 1870 | 1870 | 1870 |
Metric thread range | mm | 2022/1/15 | 2023/1/15 | 2023/1/15 |
Inch thread range | T.P.I | 26/14-1 | 22/28-2 | 22/28-2 |
Traverse of cross slide | mm | 420 | 520 | 520 |
Max. traverse of turret | mm | 200 | 300 | 300 |
Tailstock quill travel | mm | 250 | 300 | 300 |
Tailstock quill dia. | mm | Φ100/ Morse 6 | Φ140/ Morse 6 | Φ140/ Morse 6 |
Chuck | mm | Φ630 4 jaw manual | Φ780 4 jaw electric | Φ1000 4 jaw electric |
Overall dimension | mm | 3750*1700*1600 | 5000*2100*1680 | 5000*2100*1680 |
Net weight | T | 6.5 | 12.8 | 13 |
Feature
◆ Large spindle bore diameter, double chuck workpiece clamping stability.
◆ High quality and high strength cast iron whole bed has good rigidity and high precision.
◆ The surface of the guide rail is treated by super audio quenching, with high hardness.
◆ Equipped with taper bar device, easy to cut taper thread.
PIPE THREADING LATHE MACHINE
Prev:
Online inquiry