

CNC PIPE THREADING LATHE MACHINE
Feature: Large spindle bore diameter, double chuck workpiece clamping stability.
Horizontal lathe
Detailed
1.QK1327/QK1335/QK1343 CNC pipe threading lathe machine
Specification | Unit | QK1327 | QK1335 | QK1343 | |
Max. swing over bed dia. | mm | 800 | 1000 | 1000 | |
Max. swing over cross slide dia. | mm | 480 | 610 | 610 | |
Max. length of workpiece | mm | 1500 | |||
Width of bed | mm | 600 | 755 | ||
Spindle bore | mm | 280 | 360 | 440 | |
Power of spindle motor | kw | 15 | 22 | ||
Mode of spindle speed | Two gears, stepless in gears | ||||
Spindle speed range | r/min | L: 20-100 | L: 30-130 | L: 23-120 | |
H: 100-300 | H: 65-260 | H: 65-258 | |||
X/Z axis travel | mm | X:450 Z:1250 | X:550 Z:1250 | ||
X/Z rapid traverse speed | mm/min | 4000 | 1400 | ||
X axis motor | Speed | r/min | 1500 | 1500 | |
Torque | N.m | 15/18 | 18 | ||
Power | kw | 2.8 | 2.8 | ||
Z axis motor | Speed | r/min | 1500 | 1500 | |
Torque | N.m | 18/22 | 22 | ||
Power | kw | 3.8 | 3.5 | ||
Tailstock quill | Diameter | mm | 100 | 140 | |
Travel | mm | 250 | 300 | ||
Taper | Morse 6 | ||||
Turret | Type | Vertical four stations | |||
Chuck | K72-630 4 jaw chuck | 780 4 jaw chuck | 1000 4 jaw chuck | ||
CNC control system | GSK, FANUC, SIEMENS | ||||
Positioning accuracy | mm | 0.02 | |||
Repeatability | mm | 0.01 | |||
Overall dimension | mm | 4000*2100*2100 | 5000*2200*2100 | 5000*2200*2100 | |
Net weight | T | 7 | 12 | 14 |
2.QK1313/QK1319/QK1322 CNC pipe threading lathe machine
Specification | Unit | QK1313 | QK1319 | QK1322 | |
Max. swing over bed dia. | mm | 630 | 630 | 670 | |
Max. swing over cross slide dia. | mm | 330 | 330 | 370 | |
Max. length of workpiece | mm | 1500 | |||
Width of bed | mm | 550 | |||
Spindle bore | mm | 135 | 200 | 225 | |
Power of spindle motor | kw | 11 | |||
Mode of spindle speed | Two gears, stepless in gears | ||||
Spindle speed range | r/min | L: 0-130 | L: 25-120 | L: 25-120 | |
H: 130-800 | H: 100-500 | H: 100-500 | |||
X/Z axis travel | mm | X:350 Z:1250 | |||
X/Z rapid traverse speed | mm/min | 4000 | |||
X axis motor | Speed | r/min | 1500 | ||
Torque | N.m | 10 | |||
Power | kw | 1.5 | |||
Z axis motor | Speed | r/min | 1500 | ||
Torque | N.m | 15 | |||
Power | kw | 2.3 | |||
Tailstock quill | Diameter | mm | 100 | ||
Travel | mm | 250 | |||
Taper | Morse 5 | ||||
Turret | Type | Vertical four stations | |||
Chuck | K11-380 3 jaw chuck | K11-500 3 jaw chuck | |||
CNC control system | GSK, FANUC, SIEMENS | ||||
Positioning accuracy | mm | 0.02 | |||
Repeatability | mm | 0.01 | |||
Overall dimension | mm | 3700*1755*1800 | 3700*1755*1800 | 3700*1755*1800 | |
Net weight | T | 4 | 4.6 | 5.2 |
Feature
◆ Large spindle bore diameter, double chuck workpiece clamping stability.
◆ High quality and high strength cast iron whole bed has good rigidity and high precision.
◆ The surface of the guide rail is treated by super audio quenching, with high hardness and long life.
◆ Equipped with taper bar device, easy to cut taper thread.
CNC PIPE THREADING LATHE MACHINE
Next:
Online inquiry