undefined
+
  • undefined

BORING MACHINE

BORING MACHINE

Boring machine

Detailed


Parameter Unit TPX6111B TPX6111B/2 TPX6113 TPX6113/2 TPX6113B TPX6113B/2
Boring shaft diameter mm 110 110 130 130 130 130
Spindle taper hole   Morse No.6 (ISO7:24) Morse No. 6(ISO7:24) Metric 80 (ISO7:24 Metric 80 (ISO7:24 Metric 80 (ISO7:24) Metric 80  (ISO7:24)
Max.spindle torque N.m 1225 1225 3136 3136 2950 2950
Torque of flat turntable N.m 1960 1960 4900 4900 4694 4694
Spindle axial resistance N 12250 12250 31360 31360 31360 31360
Spindle speed step   22 22 24 24 stepless stepless
Spindle speed range r/min 8-1000 8-1000 4-800 4-800 8-800 8-800
Worktabe size mm 1100×960 1100×960 1600×1400 1800×1600 1600×1400 1800×1600
Max.table loading weight kg 2500 2500 8000 10000 8000 10000
Fast speed  mm/min 2500 2500 2500 2500 2500 2500
Main motor power kw 7.5 7.5 15 15 18.5 18.5
Machine weight kg 13000 14500 24500 29300 24500 29300
Dimensions (L*W*H) mm 4910*2454* 2750 4910*2870* 2750 6995*3647* 3442 7030*4665* 3800 6995*3647* 3442 7030*4665* 3800

BORING MACHINE

Prev:

Next:

Online inquiry

操作
Submit inquiry

Contact us

Dalian Haidi Machinery Co.,Ltd

Address:No.9 Haifu road,

Bonded area,Dalian,China
Telephone: 86-18841132208 
E-mail: info@haidimachine.cn
Website: http://www.dlhaidi.cn

Copyright © 2018 Dalian Haidi Machinery Co.,Ltd.