
SINGLE COLUMN VERTICAL LATHE
Features:Advance modular Design based on FEM.
Integrated mechanical, electrical and hydraulic techniques,
Guarantee excellent machining performance
Vertical lathe
Detailed
Parameter | Unit | C5112 | C5116 | C5120 | C5123 | C5125 | C5126D |
Max.cutting diameter | mm | 1250 | 1600 | 2000 | 2300 | 2500 | 2600 |
Max.cutting height | mm | 1000 | 1000 | 1250 | 1400 | 1600 | 1600 |
Working table diameter | mm | 1000 | 1400 | 1800 | 2000 | 2250 | 2250 |
Working table max. loading | t | 3.2 | 5 | 8 | 8 | 10 | 10 |
Working table speed range | rpm | 6.3-200 | 5-160 | 3.2-100 | 3.2-100 | 2-63 | 2-63 |
Working table step range | 16 | 16 | 16 | 16 | 16 | 16 | |
Working table max.torque | kn.m | 17.5 | 25 | 32 | 32 | 40 | 45 |
Vertical tool post feeding rang | mm/min | 1-500 | 1-500 | 1-500 | 1-500 | 1-500 | 1-500 |
Vertical tool post feed steps | stepless | stepless | stepless | stepless | stepless | stepless | |
Vertical tool post cutting force | kn | 20 | 25 | 25 | 25 | 25 | 25 |
Vertical tool post vertical travel | mm | 650 | 800 | 800 | 800 | 800 | 800 |
Tool post horizontal travel | mm | 700 | 915 | 1200 | 1300 | 1400 | 1400 |
Main motor | kw | 22 | 30 | 30 | 30 | 37 | 37 |
Machine weight | t | 8 | 12.4 | 17 | 18 | 23 | 26 |
Dimension(L*W*H) | mm | 2360*22 80*2800 | 2660*26 70*3010 | 3200*28 00*3250 | 3210*28 50*3300 | 3300*40 00*3500 | 3300*40 00*3500 |
Single column vertical lathe
Prev:
Online inquiry